AOB Classes de poids
Ecoliers hommes
3x1min, Age: 11 - 12Code | Nom | de | jusqu'à |
---|---|---|---|
S34M | Papier 34 | 0.1kg | 34kg |
S36M | Papier 36 | 34.1kg | 36kg |
S38M | Papier 38 | 36.1kg | 38kg |
S40M | Papier 40 | 38.1kg | 40kg |
S42M | Papier 42 | 40.1kg | 42kg |
S44M | Papier 44 | 42.1kg | 44kg |
S46M | Papier 46 | 44.1kg | 46kg |
S48M | Mi-Mouche | 46.1kg | 48kg |
S50M | Mouche | 48.1kg | 50kg |
S52M | Bantam | 50.1kg | 52kg |
S54M | Plume | 52.1kg | 54kg |
S57M | Léger | 54.1kg | 57kg |
S60M | Mi-Welter | 57.1kg | 60kg |
S63M | Welter | 60.1kg | 63kg |
S66M | Mi-Léger | 63.1kg | 66kg |
S70M | Moyen | 66.1kg | 70kg |
S75M | Mi-Lourd | 70.1kg | 75kg |
Cadets hommes
3x2min, Age: 13 - 14Code | Nom | de | jusqu'à |
---|---|---|---|
K34M | Papier 34 | 0.1kg | 34kg |
K36M | Papier 36 | 34.1kg | 36kg |
K38M | Papier 38 | 36.1kg | 38kg |
K40M | Papier 40 | 38.1kg | 40kg |
K42M | Papier 42 | 40.1kg | 42kg |
K44M | Papier 44 | 42.1kg | 44kg |
K46M | Papier 46 | 44.1kg | 46kg |
K48M | Mi-Mouche | 46.1kg | 48kg |
K50M | Mouche | 48.1kg | 50kg |
K52M | Bantam | 50.1kg | 52kg |
K54M | Plume | 52.1kg | 54kg |
K57M | Léger | 54.1kg | 57kg |
K60M | Mi-Welter | 57.1kg | 60kg |
K63M | Welter | 60.1kg | 63kg |
K66M | Mi-Léger | 63.1kg | 66kg |
K70M | Moyen | 66.1kg | 70kg |
K75M | Mi-Lourd | 70.1kg | 75kg |
K80M | Lourd | 75.1kg | 80kg |
K80+M | Super-lourd | 80.1kg | 200kg |
Juniors hommes
3x2min, Age: 15 - 16Jeunesse hommes
3x3min, Age: 17 - 18Elite hommes
3x3min, Age: 19 - 40Ecoliers femmes
3x1min, Age: 11 - 12Code | Nom | de | jusqu'à |
---|---|---|---|
S30W | Papier 30 | 0.1kg | 30kg |
S32W | Papier 32 | 30.1kg | 32kg |
S34W | Papier 34 | 32.1kg | 34kg |
S36W | Papier 36 | 34.1kg | 36kg |
S38W | Papier 38 | 36.1kg | 38kg |
S40W | Papier 40 | 38.1kg | 40kg |
S42W | Papier 42 | 40.1kg | 42kg |
S45W | Mi-Mouche | 42.1kg | 45kg |
S48W | Mouche | 45.1kg | 48kg |
S51W | Bantam | 48.1kg | 51kg |
S54W | Plume | 51.1kg | 54kg |
S57W | Léger | 54.1kg | 57kg |
S60W | Mi-Welter | 57.1kg | 60kg |
S63W | Welter | 60.1kg | 63kg |
S66W | Mi-Léger | 63.1kg | 66kg |
S69W | Moyen | 66.1kg | 69kg |
S73W | Mi-Lourd | 69.1kg | 73kg |
Cadets femmes
3x2min, Age: 13 - 14Code | Nom | de | jusqu'à |
---|---|---|---|
K30W | Papier 30 | 0.1kg | 30kg |
K32W | Papier 32 | 30.1kg | 32kg |
K34W | Papier 34 | 32.1kg | 34kg |
K36W | Papier 36 | 34.1kg | 36kg |
K38W | Papier 38 | 36.1kg | 38kg |
K40W | Papier 40 | 38.1kg | 40kg |
K42W | Papier 42 | 40.1kg | 42kg |
K45W | Mi-Mouche | 42.1kg | 45kg |
K48W | Mouche | 45.1kg | 48kg |
K51W | Bantam | 48.1kg | 51kg |
K54W | Plume | 51.1kg | 54kg |
K57W | Léger | 54.1kg | 57kg |
K60W | Mi-Welter | 57.1kg | 60kg |
K63W | Welter | 60.1kg | 63kg |
K66W | Mi-Léger | 63.1kg | 66kg |
K69W | Moyen | 66.1kg | 69kg |
K73W | Mi-Lourd | 69.1kg | 73kg |
K77W | Lourd | 73.1kg | 77kg |
K77+W | Super-lourd | 77.1kg | 200kg |